North American Systems
International
Where Innovation
Meets Solutions
The Sun Fire V890 server delivers exceptional performance, and up to 16 simultaneous computing threads in a low-cost, enterprise-class package.
The Sun Fire V890 supports up to 8 UltraSPARC IV+ processors. Choose between 8x 1.5GHz or 1.8GHz UltraSPARC IV+ processors for your Sun v890, or take advantage of the Sun Fire v890s ability to concurrently support multiple generations of the UltraSPARC processors.
The V890 allows you to mix different generations and speeds of UltraSPARC IV+ as well as legacy UltraSPARC IV CPU/memory boards, preserving your existing IT infrastructure investments, and allowing you to build a system that meets your performance and budget requirements.
The UltraSPARC IV+ processors feature CMT (Chip Multithreading), and 2MB of L2 cache and 32MB L3 cache. The Sun Fire V890 server also features Sun’s Fireplane Interconnect, which supports up to 9.6 Gbps system bandwidth, reducing latency between computing and I/O operations.
Reliability availability, and scalability features come standard with the Sun Fire V890. All disk drives are hot-pluggable, as well as the redundant power supplies. You can also enjoy further resiliency and data integrity with Predictive Self-Healing, built-in error correction, fault tolerance, automatic failover, and parity checking.
For those who need prices for the Sun Fire V890 server, simply add a configuration below to your online RFQ (request for quote) by clicking the link in the bottom row. As soon as you “checkout” and enter your information, a salesperson will follow up with you shortly. You may also email quotes to sales@nasi.com, or call 800-927-7474 and request a price on a Sun Fire V890 server as well.
For those requiring configuration assistance and help choosing a system, click the “Request A Quote” button to the right.
| SunFire V890 Configurations | V890-A | V890-B | V890-C | V890-D | V890-E | V890-F |
|---|---|---|---|---|---|---|
| UltraSPARC IV+ Processor | 2 @ 1.5 GHz | 2 @ 1.8 GHz | 4 @ 1.5 GHz | 4 @ 1.8 GHz | 8 @ 1.8 GHz | 8 @ 1.8 GHz |
| Memory | 8 GB (16 @ 512-MB DIMMS) | 8 GB (16 @ 512-MB DIMMS) | 16 GB (32 @ 512-MB DIMMS) | 16 GB (32 @ 512-MB DIMMS) | 128 GB (64 @ 2-GB DIMMS) | 128 GB (64 @ 2-GB DIMMS) |
| FC-AL Disk Drive | 4 @ 146 GB, 10K RPM | 4 @ 146 GB, 15K RPM | 4 @ 146 GB, 10K RPM | 4 @ 146 GB, 15K RPM | 4 @ 146 GB, 15K RPM | 4 @ 146 GB, 15K RPM |
| Media Drive | DVD-ROM | DVD-RW | DVD-ROM | DVD-RW- | DVD-RW | DVD-RW |
| Add System to Request? | Add | Add | Add | Add | Add | Add |
| Part Number | Category | Description |
|---|---|---|
| A53-CLH2C208GTD | Mid Range | Sun Fire V890 Server, 2 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 8GB of DRAM (16 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-CLH2C216GTD | Mid Range | Sun Fire V890 Server, 2 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (16 x 1 GB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-CLH4C216GTD | Mid Range | Sun Fire V890 Server, 4 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (32 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-CLH8C232GTD | Mid Range | Sun Fire V890 Server, 8 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 32GB of DRAM (64 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-CLH8C264GTD | Mid Range | Sun Fire V890 Server, 8 x 1.5 GHz UltraSPARC IV+ processors with 32MB cache each, 64GB of DRAM (64 x 1GB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-CLZ2C208GTD | Mid Range | Sun Fire V890 Server, 2 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 8GB of DRAM (16 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x se |
| A53-CLZ2C216GTD | Mid Range | Sun Fire V890 Server, 2 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (16 x 1 GB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x se |
| A53-CLZ4C216GTD | Mid Range | Sun Fire V890 Server, 4 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (32 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x s |
| A53-CLZ8C2128GTD | Mid Range | Sun Fire V890 Server, 8 x 1.5 GHz UltraSPARC IV+ processors with 32MB cache each, 128GB of DRAM (64 x 2GB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-CLZ8C232GTD | Mid Range | Sun Fire V890 Server, 8 x 1.5GHz UltraSPARC IV+ processors with 32MB cache each, 32GB of DRAM (64 x 512MB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-CLZ8C264GTD | Mid Range | Sun Fire V890 Server, 8 x 1.5 GHz UltraSPARC IV+ processors with 32MB cache each, 64GB of DRAM (64 x 1GB DIMMS), 4 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-CWZ2C408GYD6 | Mid Range | Sun Fire V890 Server, 2 x 1.8GHz UltraSPARC IV+ processors with 32MB cache each, 8GB of DRAM (16 x 512MB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x ser |
| A53-CWZ2C416GYD6 | Mid Range | Sun Fire V890 Server, 2 x 1.8GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (16 x 1 GB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x ser |
| A53-CWZ4C416GYD6 | Mid Range | Sun Fire V890 Server, 4 x 1.8GHz UltraSPARC IV+ processors with 32MB cache each, 16GB of DRAM (32 x 512MB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x se |
| A53-CWZ8C4128GYD6 | Mid Range | Sun Fire V890 Server, 8 x 1.8 GHz UltraSPARC IV+ processors with 32MB cache each, 128GB of DRAM (64 x 2GB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-CWZ8C432GYD6 | Mid Range | Sun Fire V890 Server, 8 x 1.8GHz UltraSPARC IV+ processors with 32MB cache each, 32GB of DRAM (64 x 512MB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x se |
| A53-CWZ8C464GYD6 | Mid Range | Sun Fire V890 Server, 8 x 1.8 GHz UltraSPARC IV+ processors with 32MB cache each, 64GB of DRAM (64 x 1GB DIMMS), 4 x 146GB 15Krpm FC-AL hard disks, DVD R/W 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-JNG2C208GTF | Mid Range | Sun Fire V890 Server, 2 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 8GB of DRAM (16 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-JNG4C216GTF | Mid Range | Sun Fire V890 Server, 4 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 16GB of DRAM (32 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-JNG8C232GTF | Mid Range | Sun Fire V890 Server, 8 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 32GB of DRAM (64 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-JNG8C264GTF | Mid Range | Sun Fire V890 Server, 8 x 1.35 GHz UltraSPARC IV processors with 16MB cache each, 64GB of DRAM (64 x 1GB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-JNZ2C208GTF | Mid Range | Sun Fire V890 Server, 2 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 8GB of DRAM (16 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
| A53-JNZ4C216GTF | Mid Range | Sun Fire V890 Server, 4 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 16GB of DRAM (32 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-JNZ8C232GTF | Mid Range | Sun Fire V890 Server, 8 x 1.35GHz UltraSPARC IV processors with 16MB cache each, 32GB of DRAM (64 x 512MB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 |
| A53-JNZ8C264GTF | Mid Range | Sun Fire V890 Server, 8 x 1.35 GHz UltraSPARC IV processors with 16MB cache each, 64GB of DRAM (64 x 1GB DIMMS), 6 x 146GB 10K rpm FC-AL hard disks, DVD-ROM 10, 1 x FC-AL disk controller, 1 x Gigabit Ethernet port, 1 x 10/100 BaseT Ethernet port, 2 x |
Please note that all Solaris licenses must be procured from Sun directly, we do not offer licenses or media kits.