North American Systems
International
Where Innovation
Meets Solutions
This powerful system is available in a 22” deep, rack-optimized
configuration, or as a standalone unit. This high-performance server with Dynamic Reconfiguration
technology, hot-swap CPU and memory boards also features a Sun Fireplane system
interconnect with up to 9.6 Gbps throughput. This system is perfect for compute
and I/O
intensive applications.
Features:
For those who need prices for the Sun Fire V1280 server, simply add a configuration below to your online RFQ (request for quote) by clicking the link in the bottom row. As soon as you “checkout” and enter your information, a salesperson will follow up with you shortly. You may also email quotes to sales@nasi.com, or call 800-927-7474 and request a price on a Sun Fire V1280 server as well.
| Base Configurations | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Processor | 2 x 900 MHz | 4 x 900 MHz | 8 x 900 MHz | 8 x 900 MHz |
| Main Memory | 4 GB | 8 GB | 16 GB | 64 GB |
| Disk | 6 x 73 GB | 6 x 73 GB | 6 x 73 GB | 12 x 73 GB |
| Cache (per processor) | 8 MB | 8 MB | 8 MB | 8 MB |
| Add System to Request? | Add | Add | Add | Add |
| Part Number | Category | Description |
|---|---|---|
| A40-12P1200-24G-IP | Mid Range | Sun Fire V1280 server with 12 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby System Controller (SCC) |
| A40-12P1200-24GB | Mid Range | Sun Fire V1280 server with 12 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby System Controller (SCC) |
| A40-4P1200-16GB | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 16GB DRAM (1 x 4P16GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby |
| A40-4P1200-16GB-IP | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 16GB DRAM (1 x 4P16GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby |
| A40-4P1200-16GB-Z | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 16GB DRAM (1 x 4P16GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), & Standb |
| A40-4P1200-32GB | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 32GB DRAM (1 x 4P32GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby |
| A40-4P1200-32GB-IP | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 32GB DRAM (1 x 4P32GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby |
| A40-4P1200-32GB-Z | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 32GB DRAM (1 x 4P32GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), & Standb |
| A40-4P1200-8GB | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 8GB DRAM (1 x 4P8GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby Sy |
| A40-4P1200-8GB-IP | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 8GB DRAM (1 x 4P8GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby Sy |
| A40-4P1200-8GB-Z | Mid Range | Sun Fire V1280 server with 4 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 8GB DRAM (1 x 4P8GB CPU/memory board), 2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), & Standby |
| A40-8P1200-16GB | Mid Range | Sun Fire V1280 server with 8 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 16GB DRAM (2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby System Controller (SCC) |
| A40-8P1200-16GB-IP | Mid Range | Sun Fire V1280 server with 8 x 1.2GHz/8MB cache UltraSPARC III Cu processors and 16GB DRAM (2 x 73GB 10K rpm hard disks, DVD-ROM, 2 x Gigabit ethernet ports, Ultra3 SCSI port, 4 x power supplies (2N redundancy), Standby System Controller (SCC) |
| A40-WSPF12-24GG-IP | Mid Range | SF V1280:12@900MHZ;24GB;2-36GB |
| A40-WSPF12-24GGB1 | Mid Range | SF V1280:12@900MHZ;24GB;2-36GB |
| A40-WSPF12-96GG-IP | Mid Range | SF V1280:12@900MHZ;96GB;2-36GB |
| A40-WSPF12-96GGB1 | Mid Range | SF V1280:12@900MHZ;96GB;2-36GB |
| A40-WSPF4-8GGB1 | Mid Range | SF1280: 4@900MHZ; 8GB; 2-36 GB |
| A40-WSPF4-8GGB1-IP | Mid Range | SF1280: 4@900MHZ; 8GB; 2-36 GB |
| A40-WSPF8-16GGB-IP | Mid Range | SF V1280:8@900MHZ;16GB;2-36GB |
| A40-WSPF8-16GGB1 | Mid Range | SF V1280:8@900MHZ;16GB;2-36GB |
| SG-TAPDAT72-3F-2 | Tape Drives | Sun StorEdge DAT 72 tape drive- internal for 3.5 inch bay/68 pin SCSI connect for V1280, E2900 servers, RoHS compliant. |
| SG-TAPDAT72-3F68 | Tape Drives | Sun StorEdge DAT 72 tape drive- internal for 3.5 inch bay/68 pin SCSI connect for V1280, E2900 servers |
| SG-XTAPDAT72-3F-2 | Tape Drives | Sun StorEdge DAT 72 tape drive- internal option for 3.5 inch bay/68 pin SCSI connect for V1280, Netra 1290 and E2900 servers. RoHS compliant. |
| SG-XTAPDAT72-3F68 | Tape Drives | Sun StorEdge DAT 72 tape drive- internal option for 3.5 inch bay/68 pin SCSI connect for V1280, E2900 servers. |
Please note that all Solaris licenses must be procured from Sun directly, we do not offer licenses or media kits.