North American Systems
International
Where Innovation
Meets Solutions
Tape
Archival
North
American Systems features
the Qualstar RLS-4445 rackmount automated tape libary, an easy way
to provide midsized prepress workflow budgets with the advanced
technology to meet the challenges posed by ever increasing amounts
of images. Features include:
The Qualstar 4445 is part of the RLS-series, rackmount automated tape libraries.
Model |
Media | # of Drives | # of Tapes | Native Capacity (TB) | Compressed Capacity (TB) | Native Gb/hour | Compressed Gb/hour |
|---|---|---|---|---|---|---|---|
| RLS-4221 | AIT-2 | 1-2 | 22 | 1.1 | 2.8 | 43 | 112 |
| AIT-3 | 1-2 | 22 | 2.2 | 5.7 | 86 | 224 | |
| RLS-4445 | AIT-2 | 1-4 | 45 | 2.2 | 5.8 | 86 | 224 |
| AIT-3 | 1-4 | 45 | 4.5 | 11.7 | 172 | 449 | |
| RLS-4470 | AIT-2 | 1-4 | 70 | 3.5 | 9.1 | 86 | 449 |
| AIT-3 | 1-4 | 70 | 7.0 | 18.2 | 172 | 449 | |
| RLS-5244 | SAIT-2 | 1-2 | 44 | 22 | 57.2 | 216 | 561 |
| RLS-6227 | SDLT 320 | 1-2 | 27 | 4.3 | 8.6 | 115 | 230 |
| RLS-8236 | LTO 1 | 1-2 | 36 | 3.6 | 7.2 | 108 | 216 |
| LTO 2 | 1-2 | 36 | 7.2 | 14.4 | 252 | 504 |
Reliability features of the RLS Libraries
All of the RLS series models also feature all of the features of the RLS-4445, including bar code reading, 2 Gbps Fibre Channel interface option for SAN technology, and the Q-Link browser-based remote library manager. These models also include VIOP, a unique variable port design that determines how many slots to commit to importing and exporting tapes.
The Qualstar TLS-4000 Series Tape libraries combine Advanced Intelligent
Tape (AIT) drives with Qualstar’s unique reliability features,
and proven robotics, to provide unrivaled performance and dependability
at a very low cost-per-megabyte.
With Qualstar VIOP, or Variable I/O Port, you can match the number of I/O slots to their operational requirements, based on the backup or archival application. Logical Library is another feature that allows up to four servers to share a single library, allowing you to consolidate your backup and archival storage, regardless of the applications. These models also include the SANSmart Fire Channel controller for free and serverless backup using 2 Gbps SAN technologies, with built-in support for muliple SCSI busses for direct-attach architectures.
| Models | Max # of Drives | # of Tapes | Native Capacity (TB) | Native Data Rate (Gb/hour) | ||||
|---|---|---|---|---|---|---|---|---|
| Media | AIT-3 | AIT-2 | AIT-1 | AIT-3 | AIT-2 | AIT-1 | ||
| 4212 | 2 | 14/13* | 1.4/1.3* | 700/650 GB* | 490/455 GB* | 86 | 43 | 21 |
| 4222 | 2 | 24/22* | 2.4/2.2* | 1.2/1.1* | 840/770 GB* | 86 | 43 | 21 |
| 4420 | 4 | 22 | 2.2 | 1.1 | 770 GB | 172 | 86 | 43 |
| 4440 | 4 | 42 | 4.2 | 2.1 | 1.4 | 172 | 86 | 43 |
| 4480 | 4 | 84 | 88.4 | 4.2 | 2.9 | 172 | 86 | 43 |
| 4660 | 6 | 63 | 6.3 | 3.1 | 2.2 | 259 | 129 | 64 |
| 46120 | 6 | 126 | 12.6 | 6.3 | 4.4 | 259 | 129 | 64 |
| 412180 | 12 | 180 | 18 | 9 | 6.3 | 518 | 259 | 129 |
| 412360 | 12 | 360 | 36 | 18 | 12.6 | 518 | 259 | 129 |
* I/O Port option subtracts 1 tape slots in the 4212 and 2 slots in the 4222
Other Features:
The TLS-4000 also supports WORM tape technology in every model. WORM stands for write once, read many, and is the data protection standard for document imaging applications where unalterable records are required, and is great for archival retention.