North American Systems
International
Where Innovation
Meets Solutions
| Part Number | Description | Details/Add to Quote |
|---|---|---|
| A21UJC1A9P-256CP | Ultra 5/400MHZ,PGX24,256MB,9GB,CD : U5/400MHZ,PGX24,256MB,9GB,CD Model 400. 1x400-MHz UltraSPARC-IIi w/2-MByte L2 cache, 256-MB DRAM (2x128MB DIMMS), Onboard PGX24 Graphics, 9.1-GB 7200rpm EIDE Internal disk, 32x CD-ROM, 1.44-MB floppy | A21UJC1A9P-256CP Specs/Request Quote |
| A21UJC1A9P-C128CP | Ultra 5/400,PGX24,128,9GB,CD : RFB,U5/400,PGX24,128,9GB,CD 400. 1x400-MHz UltraSPARC-IIi w/2-MByte L2 cache, 128-MB DRAM (2x64MB DIMMS), Onboard PGX24 Graphics, 9.1-GB 7200rpm EIDE Internal disk, 32x CD-ROM, 1.44-MB floppy, | A21UJC1A9P-C128CP Specs/Request Quote |
| A22UKC1-9L-512CY | Ultra 10/440 C3DS3 512MB/20GB : Ultra 10 Workstation, 440-MHz UltraSPARC-IIi CPU with 2-MByte L2 Cache, 512-MByte 50ns Memory (2x256MByte DIMM), 20-GByte 7200 RPM Internal Disk, 1.44-Mbyte floppy, 48XCD-ROM, Creator 3D Series 3 Graphics Card, Deskto | A22UKC1-9L-512CY Specs/Request Quote |
| A22UKC1-9P-512CQ | Ultra 10/440 PGX24 512MB/2X9GB : Ultra 10 Workstation, 440-MHz UltraSPARC-IIi CPU with 2-MByte L2 Cache, 512-MByte 50ns Memory (2x256MByte DIMM), 2X 9.1-GByte 7200 RPM Internal Disk, 1.44-Mbyte floppy, 48XCD-ROM, PGX24 | A22UKC1-9P-512CQ Specs/Request Quote |
| A22UKC1A9K-001CP | Ultra 10/440,FFB2+,1GB/9GB : Ultra 10 Workstation, 440-MHz UltraSPARC-IIi CPU with 2-MByte L2 Cache, 1-GByte Memory (2x256MByte DIMM), 9.1-GByte 7200 RPM Internal Disk, 1.44-Mbyte floppy, 32XCD-ROM, Creator 3 (FFB2+) Graphics Card | A22UKC1A9K-001CP Specs/Request Quote |
| A22UKC1A9P-512CY | Ultra 10/440/PGX24/512MB/20GB/CD : U10/440/PGX24/512MB/20GB/CD 1 x 440-MHz UltraSPARC-IIi with 2-MB L2 cache, 512-MB DRAM Memory, Onboard PGX24 Graphics, 20-GB 7200rpm EIDE Internal disk, 48 x CD-ROM, 1.44-MB floppy | A22UKC1A9P-512CY Specs/Request Quote |
| A22UKC1A9P-C512CP | Ultra 10/440 PGX24 512MB/9GB : U10/440 PGX24 512MB/9GB 440-MHz UltraSPARC-IIi CPU with 2-MByte L2 Cache, 512-Mbyte DRAM, 9.1-GByte 7200 RPM Internal Disk, 1.44-Mbyte floppy, 32XCD-ROM, Onboard PGX24 Graphics | A22UKC1A9P-C512CP Specs/Request Quote |
| A23ULD1-9Q-001EP | Ultra 60/450MHZ,4MB/1GB/18GB/CD : Sun Ultra 60 Workstation, 1x450-MHz UltraSPARC-II with 4-Mbyte L2 Cache, 1024 MByte Memory (2X128MB DIMMs), 100 Mbit Ethernet, Elite 3D M3 Graphics Card, SunCD 32X, 2 x 9.1-Gbyte 1OK RPM Internal Disk drives, Deskto | A23ULD1-9Q-001EP Specs/Request Quote |
| A23ULD1-9Q-512ELD | Ultra 60/450MHZ,4MB/512MB,36GB : Sun Ultra 60 Workstation, 1x450-MHz UltraSPARC-II with 4-Mbyte L2 Cache, 512 MByte Memory (2X 128MB DIMMs) 100 Mbit Ethernet, Elite 3D M3 Graphics, 1 x 36-Gbyte 10K RPM Internal Disk drive, CDRom 32X | A23ULD1-9Q-512ELD Specs/Request Quote |
| A23ULD1-9S-001EH | Ultra 60/450MHZ,4MB/1GB/18GB/CD : Sun Ultra 60 Workstation, 1x450-MHz UltraSPARC-II with 4-Mbyte L2 Cache, 1024 MByte Memory (2x128MB DIMMS), 100 Mbit Ethernet, SunCD 32X, 2 x 9.1-Gbyte 7200 RPM Internal Disk drives | A23ULD1-9S-001EH Specs/Request Quote |
| A23ULD2-9Q-002EP | Ultra 60/2X450MHZ,4MB/2GB/18GB/CD : Sun Ultra 60 Workstation, 2x450-MHz UltraSPARC-II with 4-Mbyte L2 Cache, 2-GByte Memory (2x128MB DIMMs), 100 Mbit Ethernet, 2 x 9.1-Gbyte 10K RPM Disk Drives, SunCD X32, Elite 3D M3 Graphics Card | A23ULD2-9Q-002EP Specs/Request Quote |
| A23ULD2-9S-002EH | Ultra 60/2X450MHZ,4MB/2GB/18GB/CD : Sun Ultra 60 Workstation, 2x450-MHz UltraSPARC-II with 4-Mbyte L2 Cache, 2-GByte Memory (16x128MB DIMMS), 100 Mbit Ethernet, 2 x 9.1-Gbyte 7200 RPM Disk Drive | A23ULD2-9S-002EH Specs/Request Quote |
| A27-ULD1-9Z-001AV | Ultra 80/450MHz/E3Dm6/1GB-MEM/36G : U80/450MHz/E3Dm6/1GB-MEM/36G Model 1450, 1 x 450-MHz UltraSPARC-II with 4-MByte L2 Cache, 1-GByte Mem (2x256MB Dimms), Elite 3Dm6 Series 2 Graphics, SunCD 32, 36-GByte 10K RPM Internal Drive | A27-ULD1-9Z-001AV Specs/Request Quote |
| A27-ULD2-9Q-001EJ | Ultra 80/450x2/E-3DM3/1GB/36GB/CD : Sun Ultra 80 Model 2450, 2 x 450-MHz UltraSPARC-II Processors with 4-MB Cache each, 1-GByte Memory (4x256MB DIMMS), Elite3D m3 Graphics, 2 x 18-GByte 10K-RPM UltraSCSI Internal Disk, 10/100-Mbit Ethernet, SunCD-32, | A27-ULD2-9Q-001EJ Specs/Request Quote |
| A28-UNF1-9L-002JA | Sun Blade 750/8M, CR3D, 2GB/18GB : Sun Blade 1000 Model 750 with 1x750 MHz UltraSPARC III Processor with 8-MB Cache, Creator 3D S3 Graphics (Vertical), 2GB Memory (8x256MB DIMM), 18-GB 10K-RPM FC/AL Internal Disk, 10/100-Mbit Ethernet, DVD ROM 10X, | A28-UNF1-9L-002JA Specs/Request Quote |
| A28-UNF1-9Z-001JA | Sun Blade 750/8M, E-3DM6,1GB/18GB : Sun Blade 1000 Model 750 with 1x750 MHz UltraSPARC III Processor with 8-MB Cache, Elite3D M6 S2 Graphics, 1GB Memory (4x256MB DIMM), 18-GB 10K-RPM FC/AL Internal Disk, 10/100-Mbit Ethernet, IEEE 1394, USB, DVD ROM | A28-UNF1-9Z-001JA Specs/Request Quote |
| A29-PY1-9C-1GMAJ | Sun Blade 2K,1.015GHz/PGX64/1GB/73GB : Sun Blade 2000, 1 UltraSPARC III 1.015 GHz Processor with 8-MB Cache, PGX64, 1 GB Memory (CR DIMMS), 73-GB 10K-RPM FC-AL Internal Disk, 10/100-Mbit Ethernet, IEEE 1394, USB | A29-PY1-9C-1GMAJ Specs/Request Quote |
| A29-PY2-9C-2GMAJ | Sun Blade 2K,2x1.015GHz/PGX64/2GB/73GB : Sun Blade 2000 2 x 1.015GHz, 8MB Cache UltraSPARC III Processors, PGX64 (13W3 adptr cable included), 2 GB Memory (Differentiated DIMMS), 73-GB 10K-RPM FC-AL Internal Disk, 10/100-Mbit Ethernet, IEEE 1394, USB, | A29-PY2-9C-2GMAJ Specs/Request Quote |
| A36UQE1-9A-512DJ | Sun Blade 100 X3DLITE 512/20GB/DVD : RMG SB100 X3DLITE 512/20GB/DVD Workstation 500-MHz UltraSPARC-IIe 256-KB LB Cache, Expert3D-Lite Graphics, 512-Mbyte (1 x 512MB SDRAM), 20-Gbyte Internal Disk, DVD-ROM and 1.44-MB FL, SmartCard, | A36UQE1-9A-512DJ Specs/Request Quote |
| A41-UTA19-256M-BA | Sun Blade 150 650M/40/256/PGX64/CD : Sun Blade 150 Workstation 650-MHz UltraSPARC-IIi, 512-KB On-chip L2 Cache, 256-Mbyte SDRAM, PGX64 Onboard Graphics, 40-Gbyte Internal Disk, CD-ROM, SmartCard, 1.44MB Floppy | A41-UTA19-256M-BA Specs/Request Quote |
| A41-UTA19-512M-DK | Sun Blade 150 650M/40/512/XVR/DVD : Sun Blade 150 Workstation: 650-MHz UltraSPARC-IIi, 512-KB On-chip L2 Cache, 512-Mbyte SDRAM, XVR-500 Graphic Card, 40-Gbyte Internal Disk, DVD, SmartCard, 1.44MB Floppy Universal Language Standard Configuration | A41-UTA19-512M-DK Specs/Request Quote |
| A43-UAB1-9Y-D1GBAY | SUN BLADE 1500; 1GHZ; ULTRA SPARC IIIi | A43-UAB1-9Y-D1GBAY Specs/Request Quote |
| A70-AA | Sun Ultra 45 Workstation ATO Base ROHS-6; 1 x CPU slot, 4 x useable memory slots, 4 x internal SATA/SAS disk drive bays, 1 x removable media bay for DVD-Dual, 2 x 10/100/1000 BaseT Ethernet ports, 2 x serial ports, 6 x USB 2.0 ports, 2 x full-length | A70-AA Specs/Request Quote |
| A70-XHB1-9AF-1G-DT | Sun Ultra 45 Workstation- RoHS-6 model 1.6GHz-,1 x 1.6GHz UltraSPARC IIIi Processor with 1MB on-die L2 Cache, Sun XVR-100 Graphics Accelerator, 1GB DDR1 Memory (2 x 512MB DIMMS), 1 x 250GB 7200rpm SATA Hard Disk, 1x DVD-Dual, 2 x 10/100/1000 BaseT Et | A70-XHB1-9AF-1G-DT Specs/Request Quote |
| A70-XHB1-9AG-1G-DT | Sun Ultra 45 Workstation- RoHS-6 model 1.6GHz, 1 x 1.6GHz UltraSPARC IIIi Processor with 1MB on-die L2 Cache,Sun XVR-2500 Graphics Accelerator,1GB DDR1 Memory (2 x 512MB DIMMS),1 x 250GB 7200rpm SATA Hard Disk, 1 x DVD-Dual, 2 x 10/100/1000 BaseT Eth | A70-XHB1-9AG-1G-DT Specs/Request Quote |
| A70-XHB2-9AF-2G-DT | Sun Ultra 45 Workstation- RoHS-6 model 1.6GHz, 2 x 1.6GHz UltraSPARC IIIi Processor with 1MB on-die L2 Cache,Sun XVR-100 Graphics Accelerator, 2GB DDR1 Memory (2 x 1GB DIMMS), 1 x 250GB 7200rpm SATA Hard Disk, 1 x DVD-Dual, 2 x 10/100/1000 BaseT Ethe | A70-XHB2-9AF-2G-DT Specs/Request Quote |
| A71 | Sun Ultra 40 XATO Model. RoHS compliant. | A71 Specs/Request Quote |
| A71-AA | Sun Ultra 40 2P AMD Opteron-based workstation base system. Tower chassis motherboard, no ODD, 2x10/100/1000 Ethernet, two x16 PCI Express slots, two x4 PCI Express slots, two legacy PCI slots, 1000 watt power supply. RoHS compliant. ATO only. | A71-AA Specs/Request Quote |
| A71-NFZ1-AS-1GB-DR | RoHS-6 compliant. Sun Ultra 40 1 x AMD Opteron Model 248 (2.2 GHz/single-core) processor, HT plug to fill second CPU socket, 1GB (2x512MB) DDR-400 ECC memory, 1 x 80GB 7200 rpm SATA HDD, NVIDIA Quadro NVS 285 DDR2 PCI-Express graphics card, DVD Dual, | A71-NFZ1-AS-1GB-DR Specs/Request Quote |
| A71-NPB2-AD-4GB-DR | Sun Ultra 40 2 x AMD Opteron Model 254 (2.8 GHz/single-core) processor, 4GB (4x1GB) DDR-400 ECC memory, 1 x 250GB 7200 rpm SATA HDD, NVIDIA Quadro FX1400 PCI-Express graphics card, DVD Dual, 2x10/100/1000 Ethernet, two x16 PCI Express slots, two x4 P | A71-NPB2-AD-4GB-DR Specs/Request Quote |
| A71-NPZ2-AQ-4GB-DS | RoHS-6 compliant.Sun Ultra 40 2 x AMD Opteron Model 254 (2.8 GHz/single-core) processor, 4GB (4x1GB) DDR-400 ECC memory, 1 x 250GB 7200 rpm SATA HDD, NVIDIA Quadro FX1500 PCI-Express graphics card, DVD Dual, 2x10/100/1000 Ethernet, two x16 PCI Expres | A71-NPZ2-AQ-4GB-DS Specs/Request Quote |
| A71-NWB1-AJ-1GB-DR | Sun Ultra 40 1 x AMD Opteron Model 246 (2.0 GHz/single-core) processor, HT plug to fill second CPU socket, 1GB (2x512MB) DDR-400 ECC memory, 1 x 80GB 7200 rpm SATA HDD, NVIDIA Quadro NVS285 PCI-Express graphics card, DVD Dual, 2x10/100/1000 Ethernet, | A71-NWB1-AJ-1GB-DR Specs/Request Quote |
| A71-PFB2-AK-8GB-DS | Sun Ultra 40 2 x AMD Opteron Model 280 (2.4 GHz/dual-core) processor, 8GB (4x2GB) DDR-400 ECC memory, 1 x 250GB 7200 rpm SATA HDD, NVIDIA Quadro FX3450 PCI-Express graphics card, DVD Dual, 2x10/100/1000 Ethernet, two x16 PCI Express slots, two x4 PCI | A71-PFB2-AK-8GB-DS Specs/Request Quote |
| A71-PJZ2-AP-8GB-DS | RoHS-6 Compliant. Sun Ultra 40 2 x AMD Opteron Model 280 (2.4 GHz/dual-core) processor, 8GB (4x2GB) DDR-400 ECC memory, 1 x 250GB 7200 rpm SATA HDD, NVIDIA Quadro FX3500 PCI-Express graphics card, DVD Dual, 2x10/100/1000 Ethernet, two x16 PCI Express | A71-PJZ2-AP-8GB-DS Specs/Request Quote |
| A81-AZ | 1 Sun Blade 8000 Chassis, 19 U, 6 3000W power supply modules 9 redundant rear fan modules, 3 front fan modules, 1 Chassis Monitoring Module, Rack Mount Rail Kit, Rack Mount Tray Kit for installation, Filler panels: 9 Server Module, 20 EM, 1 CMM, 4 NE | A81-AZ Specs/Request Quote |
| A88 | Sun Ultra 20 M2 Workstation XATO Model | A88 Specs/Request Quote |
| A88-AA-ROHS | ATO Base of Sun Ultra 20 M2 Workstation. Includes chassis assembly, motherboard, and accessory kit. Chassis assembly includes chassis, power supply, and wiring). Motherboard has one PCI Express x16 slot, one PCI Express x1 slot, one PCI Express x16 s | A88-AA-ROHS Specs/Request Quote |
| A88-GFZ1-AA-1GBFA | Sun Ultra 20 M2 Workstation - AMD Opteron Processor Model 1214 (Dual Core 2.2GHz), NVIDIA Quadro FX 560 Graphics Accelerator Card, 1GB unbuffered DDR2-667 Memory (2x 512MB ECC DIMMs), 80-GB SATA 3Gbps 7,200-rpm HDD, 1 x DVD-ROM (plays DVD/CD only - d | A88-GFZ1-AA-1GBFA Specs/Request Quote |
| A88-GGZ1-AA-2GBGA | Sun Ultra 20 M2 Workstation - AMD Opteron Processor Model 1218 (Dual Core 2.6GHz), NVIDIA Quadro FX 1500 Graphics Accelerator Card, 2GB Unbuffered DDR2-667 Memory (2x1GB ECC DIMM), 250-GB SATA 3Gbps 7,200-rpm HDD, DVD-Dual (plays/record DVD/CD). RoHS | A88-GGZ1-AA-2GBGA Specs/Request Quote |
| A88-GWZ1-AA-512FA | Sun Ultra 20 M2 Workstation - AMD Opteron Processor Model 1210 (Dual Core 1.8GHz), ATI ES1000 2D graphics controller (mounted on motherboard - no graphics accelerator card installed), 512MB unbuffered DDR2-667 Memory (1 x 512MB DIMM), 80-GB SATA 3GBp | A88-GWZ1-AA-512FA Specs/Request Quote |
| A89-AAZ | Sun Ultra 25 Workstation ATO Base ROHS-6; 1 x CPU slot, 4 x useable memory slots, 4 x internal SATA/SAS disk drive bays, 1 x removable media bay for DVD-Dual, 2 x 10/100/1000 BaseT Ethernet ports, 2 x serial ports, 6 x USB 2.0 ports, 2 x full-length | A89-AAZ Specs/Request Quote |
| A89-XHZB1-9AF-1GDT | Sun Ultra 25 Workstation- RoHS-6 1.34GHz UltraSPARC IIIi Processor with 1MB on-die L2 Cache, Sun XVR-100 Graphics Accelerator, 1GB DDR1 Memory (2 x 512MB DIMMS), 1 x 80GB 7200rpm SATA Hard Disk, DVD-Dual, 2 x 10/100/1000 BaseT Ethernet ports, 2 x ser | A89-XHZB1-9AF-1GDT Specs/Request Quote |
| A89-XHZB1-9AG-1GDT | Sun Ultra 25 Workstation- RoHS-6 1.34GHz UltraSPARC IIIi Processor with 1MB on-die L2 Cache, Sun XVR-2500 Graphics Accelerator,1GB DDR1 Memory (2 x 512MB DIMMS), 1 x 80GB 7200rpm SATA Hard Disk, DVD-Dual, 2 x 10/100/1000 BaseT Ethernet ports, 2 x ser | A89-XHZB1-9AG-1GDT Specs/Request Quote |
Please note that all Solaris licenses must be procured from Sun directly, we do not offer licenses or media kits.