North American Systems
International
Where Innovation
Meets Solutions
A turn-key, cost-effective, block-level data deduplication applianceNexsan DeDupe SG Configurations
Two valuable North American Systems partners, Nexsan and FalconStor, have formed a strategic alliance to develop the Nexsan DeDupe SG, a cost-effective deduplication appliance that reduces capacity requirements and improves operational efficiencies. Features include:
Nexsan DeDupe SG Performance Features
Nexsan DeDupe SG Management Features
| Model | Usable Capacity | Logical Capacity (assuming 20:1) | Throughput | Form Factor |
|---|---|---|---|---|
| DDSG-52 | 52 TB | 1040 TB | 750 Mbps | 10U |
| DDSG-26 | 26 TB | 520 TB | 450 Mbps | 6U |
| DDSG-18 | 18 TB | 360 TB | 390 Mbps | 6U |
| DDSG-12 | 12 TB | 240 TB | 350 Mbps | 6U |
| DDSG-7 | 7 TB | 140 TB | 270 Mbps | 5U |
| DDSG-4 | 4 TB | 80 TB | 150 Mbps | 5U |
operates transparently in the background to self-optimize energy efficiency