The HP 7400 (N-Class) servers are specifically designed for powering the newest e-services solutions, from BI (Business Intelligence), ERP (Enterprise Resource Planning), and many other e-commerce solutions. If your business is increasing workload sizes and number of users, this server is what you are looking for. It offers top performance at an affordable price, maximizing your ROI, and offering many tools and upgrades that protect your investment well into the future. These servers feature 1-way to 8-way processing power, 12 available I/O slots, 2 hot-pluggable disk drives, and capacity-upgrade-on-demand. The scalability and flexibility of this server gives it a great entry price, and the possibility to expand is almost infinite. This server is a favorite of some huge companies because of its reliability. In fact, the IRS has been using the N-Class for processing and refunds since 2000.
| HP rp7400 Parts & Upgrades | ||
|---|---|---|
| Part Number | Category | Description |
| A4883A | CPU | 360MHz PA8500 CPU 1.5MB Cache |
| A5168A | CPU | Processor Support Module (360; 440 & 550MHz CPUs) |
| A5500A | CPU | 440MHz PA8500 CPU 1.5MB Cache |
| A5866A | CPU | 550MHz PA8600 CPU 1.5MB Cache for N/rp74x0 |
| A6687A | CPU | 650MHz PA8600 CPU 2.25MB Cache |
| A6688A | CPU | 750MHz PA8600 CPU 2.25MB Cache for rp74x0 |
| A6688A | CPU | 750MHz PA8600 CPU 2.25MB Cache for rp74x0 |
| A6689A | CPU | Processor Support Module (650; 750MHz CPUs) |
| A3763A | System memory | 512MB SyncDRAM Memory Module |
| A4882A | System memory | Memory Carrier Board |
| A4923A | System memory | 1024MB SyncDRAM Memory Module |
| A5864A | System memory | 2048MB SyncDRAM Memory Module |
| A3639A | Servers | Model N4000 Server |
| A3639B | Servers | Model N4000 Server |
| A3639C | Servers | HP server rp7400 |
| Next 15 | |
| Displaying 1 to 15 of 46 total records
Go to page : 1 2 3 4 |
|
| Configurations | Processors | Main Memory | Disk (Max) | |||
|---|---|---|---|---|---|---|
| Capacity | Speed | Base | Max | Internal | I/O Slots (Max) | |
| RP7410 | 2-8 | 875 MHz | 16 GB | 64 GB | 292 GB | 16 |
| RP7410 | 2-8 | 750 MHz | 16 GB | 64 GB | 292 GB | 16 |
| RP7410 | 2-8 | 650 MHz | 16 GB | 64 GB | 292 GB | 16 |
| RP7405 | 2-8 | 650 MHz | 4 GB | 32 GB | 292 GB | 7 |
| RP7405 | 4-8 | 650 MHz | 8 GB | 32 GB | 292 GB | 14 |
| RP7405 | 8 | 650 MHz | 16 GB | 32 GB | 292 GB | 14 |
| RP7400 | 1-8 | 750 MHz | 1024 MB | 16 GB | 146 GB | 12 |
| RP7400 | 1-8 | 650 MHz | 1024 MB | 16 GB | 146 GB | 12 |
| RP7400 | 1-8 | 550 MHz | 1024 MB | 16 GB | 146 GB | 12 |
NASI
North American Systems International
:: North American Systems International ::
:: 2901 E 78th Street ::
:: Bloomington, MN 55425 ::
:: sales@nasi.com :: 952-374-6700 :: 800-927-7474 toll-free ::