North American Systems
International
Where Innovation
Meets Solutions
Flexibility and reliability in an cost-effective package The HP ProLiant ML350 is a dual-socket server that can support dual- and quad-core Intel® Xeon® processors. Deploy this server in a tower configuration, or in a rack environment in a 5U form factor.
HP ProLiant ML350 Parts & Upgrades
| HP ProLiant ML350 Models | |
|---|---|
| Model | ML350 G5 |
| Processors | 2 x Intel Xeon quad-core |
| Memory | 51MB - 32GB |
| Internal Hard Drive Bays | 8 x SFF or 6 LFF |
| Request a Quote? | Request Quote |
| Part Number | Category | Description |
|---|---|---|
| 159547-B22 | Storage | Internal to External HD68 SCSI Cable Option Kit |
| 287496-B21 | System memory | 512MB PC2100-MHz Registered Advanced ECC DDR SDRAM DIMM |
| 287497-B21 | System memory | 1GB PC2100-MHz Registered Advanced ECC DDR SDRAM DIMM |
| 301044-B21 | System memory | 2GB PC2100-MHz Advanced ECC DDR SDRAM DIMM |
| 311523-001 | Servers | ML350G3 X2.80GHz 512KB/533 256MB TWR US : Intel Xeon 2.8GHz with 533MHz Front Side Bus; 512KB level two cache; tower; dual processor capable; Integrated Dual-Channel Ultra3 SCSI adapter; 6 x 1 inch hot-plug drive cage (Ultra 320 ready); PCI-X; HP NC7 |
| 311524-001 | Servers | ML350G3 X2.80GHz 512KB/533 256MB RCK US : Intel Xeon 2.8GHz with 533MHz Front Side Bus; 512KB level two cache; rack; dual processor capable; Integrated Dual-Channel Ultra3 SCSI adapter; 6 x 1 inch hot-plug drive cage (Ultra 320 ready); PCI-X; HP NC77 |
| 311525-001 | Servers | ML350G3 X2.80GHz 512KB/533 Array TWR US : Intel Xeon 2.8GHz with 533MHz Front Side Bus; 512KB level two cache; tower; dual processor capable; Integrated Dual-Channel Ultra3 SCSI adapter and Smart Array 641 Controller; 6 x 1 inch hot-plug drive cage ( |
| 311526-001 | Servers | ML350G3 X2.80GHz 512KB/533 Array RCK US : Intel Xeon 2.8GHz with 533MHz Front Side Bus; 512KB level two cache; rack; dual processor capable; Integrated Dual-Channel Ultra3 SCSI adapter and Smart Array Controller 641; 6 x 1 inch hot-plug drive cage (U |
| 331889-421 | Servers | ML350T04p X3000-2M/800 1P 512MB HP SATA/SAS |
| 333370-B21 | Storage | Internal to External VHDCI SCSI Cable Option Kit |
| 333371-001 | Servers | ML350T03 X3.06/533 512 SA641 US |
| 333372-001 | Servers | ML350R03 X3.06/533 512 SA641 US |
| 333373-001 | Servers | ML350T03 X3.06/533 512 US |
| 333374-001 | Servers | ML350R03 X3.06/533 512 US |
| 339323-B21 | Storage | duplex backplane upgrade kit |
| 343055-B21 | System memory | 1GB PC3200R Memory Kit (2 x 512MB) |
| 343056-B21 | System memory | 2GB PC3200R Memory Kit (2 x 1GB) |
| 343057-B21 | System memory | 4GB Advanced ECC PC2-3200 DDR2 SDRAM DIMM Single Rank Memory Kit (2 x 2 GB) |
| 349237-B21 | Storage | 80-GB Pluggable SATA 7,200 rpm Drive (1 inch) |
| 349238-B21 | Storage | 160-GB Pluggable SATA 7,200 rpm Drive (1 inch) |
| 349239-B21 | Storage | 250-GB Pluggable SATA 7,200 rpm Drive (1 inch) |
| 356816-421 | Servers | ML350T04p X3200-2M/800 1P 512MB HP SATA/SAS |
| 358344-B21 | CPU | Intel Xeon DP 3.0GHz-1M/800 processor option kit |
| 358345-B21 | CPU | Intel Xeon DP 3.2GHz-1M/800 processor option kit |
| 358347-B21 | System memory | 512MB PC2700 DDR SDRAM DIMM Kit (1 x 512MB) |
| 358348-B21 | System memory | 1GB PC2700 DDR SDRAM DIMM Kit (1 x 1GB) |
| 358349-B21 | System memory | 2GB PC2700 DDR SDRAM DIMM Kit (1 x 2GB) |
| 370508-421 | Servers | ML350T04p X3400-2M/800 1P 512MB HP SATA/SAS |
| 370513-B21 | CPU | Intel Xeon DP 3.4GHz-1M/800 processor option kit |
| 372953-B21 | Storage | 6 ports SATA Array Controller |
| 375004-B21 | System memory | 4GB Advanced ECC PC2-3200 DDR2 SDRAM DIMM Dual Rank Memory Kit (2 x 2 GB) (only for DL380G4) |
| 375859-B21 | Storage | 36.4GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 375861-B21 | Storage | 72.8GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 375868-B21 | Storage | 36.4GB Pluggable SAS 15,000 rpm Universal Hard Drive (1in) |
| 375870-B21 | Storage | 72.8GB Pluggable SAS 15,000 rpm Universal Hard Drive (1in) |
| 375872-B21 | Storage | 146.8GB Pluggable SAS 15,000 rpm Universal Hard Drive (1in) |
| 379306-B21 | Storage | 60-GB Pluggable SFF SATA 5,400 rpm Drive (1 inch) |
| 380165-421 | Servers | ML350T04p X3000-2M/800 1P 512MB HP-SCSI |
| 380166-421 | Servers | ML350T04p X3200-2M/800 1P 512MB HP-SCSI |
| 380172-421 | Servers | ML350T04p X3400-2M/800 1P 512MB HP-SCSI |
| 380173-421 | Servers | ML350T04p X3000-2M/800 1P 1GB HP-SCSI SA641 |
| 380196-421 | Servers | ML350T04p X3200-2M/800 1P 1GB HP-SCSI SA641 |
| 380197-421 | Servers | ML350T04p X3400-2M/800 1P 1GB HP-SCSI SA641 |
| 382174-421 | Servers | ML350R04p X3000-2M/800 1P 512MB HP-SCSI |
| 382177-421 | Servers | ML350R04p X3200-2M/800 1P 512MB HP-SCSI |
| 382178-421 | Servers | ML350R04p X3400-2M/800 1P 1GB HP-SCSI SA641 |
| 382180-B21 | CPU | Intel Xeon DP 3.4GHz-2MB/800 processor option kit |
| 382182-B21 | CPU | Intel Xeon DP 3.2GHz-2MB/800 processor option kit |
| 382184-B21 | CPU | Intel Xeon DP 3.0GHz-2MB/800 processor option kit |
| 382195-421 | Servers | ML350R04p X3000-2M/800 1P 1GB HP-SCSI SA641 |
| 382196-421 | Servers | ML350R04p X3200-2M/800 1P 1GB HP-SCSI SA641 |
| 382197-421 | Servers | ML350R04p X3400-2M/800 1P 512MB HP-SCSI |
| 384163-B21 | System memory | 512 MB Advanced ECC PC2-3200 DDR SDRAM DIMM Kit (1 x 512 MB) |
| 395473-B21 | Storage | 500-GB Pluggable SATA 7,200 rpm Drive (1 inch) |
| 395581-421 | Servers | ML350T05 Xeon 5060 (3.20GHz/1066 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 397409-B21 | System memory | 1GB ( 2x512MB) PC2-5300 FBD Memory Kit |
| 397411-B21 | System memory | 2GB ( 2x1GB) PC2-5300 FBD Memory Kit |
| 397413-B21 | System memory | 4GB ( 2x2GB) PC2-5300 FBD Memory Kit |
| 397415-B21 | System memory | 8GB (2x4GB) PC2-5300 FBD Memory Kit |
| 403766-B21 | System memory | Memory Board Kit |
| 409393-421 | Servers | ML350R05 Xeon 5060 (3.20GHz/1066 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 409397-B21 | CPU | Dual-Core Intel Xeon 5080 (3.73 GHz/1066 FSB) Processor Option Kit |
| 409400-B21 | CPU | Dual-Core Intel Xeon 5050 (3.00 GHz/667 FSB) Processor Option Kit |
| 409401-B21 | CPU | Dual-Core Intel Xeon 5060 (3.20 GHz/1066 FSB) Processor Option Kit |
| 409582-B21 | Storage | Floppy Drive Kit |
| 413507-B21 | System memory | 512MB (1x512 MB) PC2-5300 FBD Memory Kit |
| 416886-B21 | CPU | Dual-Core Intel Xeon 5110 (1.60 GHz/1066 FSB) Processor Option Kit |
| 416887-B21 | CPU | Dual-Core Intel Xeon 5120 (1.86 GHz/1066 FSB) Processor Option Kit |
| 416888-B21 | CPU | Dual-Core Intel Xeon 5130 (2.00 GHz/1333 FSB) Processor Option Kit |
| 416889-B21 | CPU | Dual-Core Intel Xeon 5140 (2.33 GHz/1333 FSB) Processor Option Kit |
| 416890-B21 | CPU | Dual-Core Intel Xeon 5150 (2.66 GHz/1333 FSB) Processor Option Kit |
| 416891-B21 | CPU | Dual-Core Intel Xeon 5160 (3.00 GHz/1333 FSB) Processor Option Kit |
| 416892-421 | Servers | ML350T05 Xeon 5120 (1.86GHz/1333 FSB DC) 1P 512MB LFF SA E200i (entry) |
| 416893-421 | Servers | ML350T05 Xeon 5130 (2.00GHz/1333 FSB DC) 1P 512MB LFF SA E200i (entry) |
| 416894-421 | Servers | ML350R05 Xeon 5130 (2.00GHz/1333 FSB DC) 1P 512MB LFF SA E200i (entry) |
| 417536-421 | Servers | ML350T05 Xeon 5130 (2.00GHz/1333 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 417537-421 | Servers | ML350R05 Xeon 5130 (2.00GHz/1333 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 417538-421 | Servers | ML350R05 Xeon 5140 (2.33GHz/1333 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 417605-421 | Servers | ML350T05 Xeon 5140 (2.33GHz/1333 FSB DC) 1P 1GB SFF SA E200i BBWC (base) |
| 431786-B21 | Storage | 120-GB Pluggable SFF SATA 5,400 rpm Drive (1 inch) |
| 431933-B21 | Storage | 36.4GB Pluggable SAS SFF 15,000 rpm Universal Hard Drive |
| 431935-B21 | Storage | 72.8GB Pluggable SAS SFF 15,000 rpm Universal Hard Drive |
| 431944-B21 | Storage | 300GB Pluggable SAS 15,000 rpm Universal Hard Drive (1in) |
| 431958-B21 | Storage | 146GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 432341-B21 | Storage | 750-GB Pluggable SATA 7,200 rpm Drive (1 inch) |
| 434717-421 | Servers | ML350T05 Xeon 5310 (1.60 GHz/1066 FSB QC) 1P 1GB SFF SA E200i BBWC (base) |
| 435512-B21 | CPU | Quad-Core Intel Xeon E5320 (1.86 GHz/1066 FSB) Processor Option Kit |
| 435513-B21 | CPU | Quad-Core Intel Xeon E5310 (1.60 GHz/1066 FSB) Processor Option Kit |
| 435670-B21 | I/O Peripherals | PCI-X Expander Kit (2 x 64-bit 100MHz PCI-X slots) |
| 438730-421 | Servers | ML350T05 Xeon 5320 (1.86 GHz/1066 FSB QC) 1P 1GB SFF SA E200i BBWC (base) |
| 470063-623 | Servers | ML350T04p X3000-2M/800 1P 1GB 2x72GB HP-SCSI SA641 Ultrium 232 |
| 470063-624 | Servers | ML350T04p X3200-2M/800 1P 2GB 2x72GB HP-SCSI SA641 Ultrium 232 |
| 470064-105 | Servers | ML350T05 Xeon 5120 (1.86GHz/1066FSB) 1P 1GB SA-E200 BBWC LFF 2x72GB DVD/CD-RW |
| 470064-139 | Servers | ML350T05 Xeon 5130 (2.00GHz/1333FSB) 1P 2GB SA-E200 BBWC LFF 2x72GB DVD/CD-RW Ultrium448 |
| 470064-140 | Servers | ML350T05 Xeon 5120 (1.86GHz/1066FSB) 1P 1GB SA-E200 BBWC LFF 2x72GB DVD/CD-RW Ultrium448 |
Our experienced HP specialists can help you size and configure entire HP systems & servers, in addition to help you find appropriate upgrades and replacement parts that fits your requirements, and are interoperable with your existing architecture. All customers receive toll-free tech support, and we can even assist with other technical tasks, such as preloading HP-UX and other operating environments, LUN slicing, rack-mounting equipment, and customizing logical volumes. Ask about our third-party maintenance options, as well as our leasing and financing solutions.
Let North American Systems remove the risk of procuring refurbished IT equipment. With a Dun & Bradstreet number, a wide variety of credit references, and over 14 years of industry experience, we serve a wide range of large & small customers in a number of vertical industries, delivering options that enable managers to deliver more for less with off-lease, remanufactured, and bulk-packed equipment at great prices. All HP hardware is genuine, and tested prior to shipment in our lab, and we guarantee against equipment failure of our products.