North American Systems
International
Where Innovation
Meets Solutions
Compute Density & storage capacity, and Intel® Xeon® CPUs For demanding applications, the HP ProLiant DL380 delivers maximum performance with quad-core Intel Xeon processors. With two quad-core processors, the HP ProLiant DL380 can support 8 processing cores slim, 2U rack-optimized form factor.
The Smart Array Controllers for the ProLiant DL380 servers feature battery backup for enhanced data protection.
HP ProLiant DL380 Parts & Upgrades
| HP ProLiant DL380 Models | |
|---|---|
| Model | DL380 G5 |
| Processors | 2 x Intel Xeon quad-core |
| Memory | 2GB - 32GB |
| Internal Hard Drive Bays | 8 |
| Request a Quote? | Request Quote |
| Part Number | Category | Description |
|---|---|---|
| 257917-001 | Servers | DL380 G3 P2.40GHz 512KB 512MB 1P RCK US : Intel Xeon 2.4GHz with 400MHz front side bus; 512KB level two ECC cache; dual processor capable; Integrated Lights-Out (iLO); embedded Smart Array 5i Plus controller; (2) Compaq NC7781 Embedded 10/100/1000 N |
| 264007-B21 | Storage | Slimline DVD-ROM Drive (8x/24x) Option Kit |
| 300679-B21 | System memory | 1GB (2x512MB) PC2100-MHz Registered Advanced ECC DDR SDRAM DIMM |
| 300680-B21 | System memory | 2GB (2x1GB) PC2100-MHz Registered Advanced ECC DDR SDRAM DIMM |
| 300682-B21 | System memory | 4GB (2x2GB) PC2100-MHz Registered Advanced ECC DDR SDRAM DIMM |
| 301111-001 | Servers | DL380 G3 P2.80GHz 512KB 512MB 1P RCK US : Intel Xeon 2.8GHz with 400MHz front side bus; 512KB level two ECC cache; dual processor capable; Integrated Lights-Out (iLO); embedded Smart Array 5i Plus controller; (2) Compaq NC7781 Embedded 10/100/1000 N |
| 305370-001 | Servers | DL380G3 X2.80GHz 512MB RCK Pkgd Clstr US |
| 310587-001 | Servers | DL380G3 X3.06 512KB/533 1GB 1P RCK US |
| 311583-B21 | CPU | Intel Xeon DP 3.4GHz-1M/800 processor option kit |
| 311584-B21 | CPU | Intel Xeon DP 3.6GHz-1M/800 processor option kit |
| 317645-001 | Servers | ProLiant DL380G3 F100 Int CL Solution US : The ProLiant DL380 G3 F100 Integrated Cluster solution for MSA1000 is part of a family of integrated cluster solutions designed to simplify the deployment of fibre channel cluster solutions. This solution is |
| 317646-001 | Servers | ProLiant DL580G2 F100 Int CL Solution US |
| 321495-001 | Servers | DL380 G3 F200 Non-Int Cluster Bundle US : The ProLiant DL380 G3 F200 Non-Integrated Cluster Bundle for MSA1000 is part of a family of cluster bundles designed to simplify the purchase of hardware components required to configure a Fibre Channel redun |
| 321496-001 | Servers | DL580 G2 F200 Non-Int Cluster Bundle US |
| 321738-001 | Servers | ProLiant DL380 G3 F200 Int CL Solution : The ProLiant DL380 G3 F200 Integrated Cluster solution for MSA1000 is part of a family of integrated cluster solutions designed to simplify the deployment of fibre channel cluster solutions. This solution is i |
| 321739-001 | Servers | ProLiant DL580 G2 F200 Int CL Solution |
| 331441-001 | Servers | DL380R3 X2800-512KB W2K ON CD Special US |
| 331903-B21 | Storage | Slim Line DVD-ROM/CD-RW 24X Combo Drive |
| 333704-001 | Servers | DL380R03 X3.06/533-1M US |
| 339945-001 | Servers | DL380 G3 VB PKGD Cluster 3.06 |
| 343055-B21 | System memory | 1GB PC3200R Memory Kit (2 x 512MB) |
| 343056-B21 | System memory | 2GB PC3200R Memory Kit (2 x 1GB) |
| 343057-B21 | System memory | 4GB Advanced ECC PC2-3200 DDR2 SDRAM DIMM Single Rank Memory Kit (2 x 2 GB) |
| 349200-001 | Servers | DL380R03 X2.4/400 512 1GB |
| 349201-001 | Servers | DL380R03 X2.8/400 512 1GB |
| 354675-B21 | I/O Peripherals | PCI-Express riser cage option kit |
| 354676-B21 | I/O Peripherals | PCI-X hot plug riser cage option kit |
| 356963-B21 | Storage | slimline CD-ROM drive 24X |
| 364471-B21 | Storage | duplex backplane upgrade kit |
| 364507-B21 | Storage | floppy drive option kit |
| 374492-B21 | CPU | Intel Xeon DP 3.2GHz-1M/800 processor option kit |
| 375004-B21 | System memory | 4GB Advanced ECC PC2-3200 DDR2 SDRAM DIMM Dual Rank Memory Kit (2 x 2 GB) (only for DL380G4) |
| 375859-B21 | Storage | 36.4GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 375861-B21 | Storage | 72.8GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 378735-421 | Servers | DL380R04 X3000-2M/800 1P 1GB SCSI RFAN |
| 378736-421 | Servers | DL380R04 X3200-2M/800 1P 1GB SCSI RFAN |
| 378737-421 | Servers | DL380R04 X3400-2M/800 1P 1GB SCSI RFAN |
| 378738-421 | Servers | DL380R04 X3400-2M/800 2P 2GB SCSI HiPerf - BBWC DUP DVD RPS RFAN |
| 378739-421 | Servers | DL380R04 X3600-2M/800 1P 1GB SCSI RFAN |
| 378740-421 | Servers | DL380R04 X3600-2M/800 2P 2GB SCSI HiPerf - BBWC DUP DVD RPS RFAN |
| 378748-B21 | CPU | Intel Xeon DP 3.0GHz-2M/800 Processor Option Kit |
| 378749-B21 | CPU | Intel Xeon DP 3.2GHz-2M/800 Processor Option Kit |
| 378750-B21 | CPU | Intel Xeon DP 3.4GHz-2M/800 Processor Option Kit |
| 378751-B21 | CPU | Intel Xeon DP 3.6GHz-2M/800 Processor Option Kit |
| 378752-B21 | CPU | Intel Xeon DP 3.8GHz-2M/800 Processor Option Kit |
| 379306-B21 | Storage | 60-GB Pluggable SFF SATA 5,400 rpm Drive (1 inch) |
| 380040-B21 | CPU | Intel Xeon DP 3.0GHz-1M/800 processor option kit |
| 382483-421 | Servers | DL380R04 X3000-2M/800 1P 1GB SAS SA P600 RFAN |
| 382484-421 | Servers | DL380R04 X3400-2M/800 1P 1GB SAS SA P600 RFAN |
| 382485-421 | Servers | DL380R04 X3600-2M/800 1P 1GB SAS SA P600 RFAN |
| 383975-B21 | Storage | Slimline DVD+RW 16x Drive Option Kit |
| 390164-B21 | Storage | Slimline Ejectable Floppy Drive |
| 391110-421 | Servers | DL385R01 O1800-1M/1000DC 1P 1GB SCSI |
| 393998-B21 | Storage | Floppy Drive Option Kit, SAS |
| 397307-421 | Servers | DL380R05 Xeon 5060 (3.20GHz/1066 FSB DC) 1P 2GB SA P400 RFAN (base) |
| 397326-B21 | CPU | Dual-Core Intel Xeon 5050 (3.00 GHz/667 FSB) Processor Option Kit |
| 397328-B21 | CPU | Dual-Core Intel Xeon 5060 (3.20 GHz/1066 FSB) Processor Option Kit |
| 397409-B21 | System memory | 1GB ( 2x512MB) PC2-5300 FBD Memory Kit |
| 397411-B21 | System memory | 2GB ( 2x1GB) PC2-5300 FBD Memory Kit |
| 397413-B21 | System memory | 4GB ( 2x2GB) PC2-5300 FBD Memory Kit |
| 397415-B21 | System memory | 8GB (2x4GB) PC2-5300 FBD Memory Kit |
| 397645-B21 | CPU | Intel Xeon DP 2.8GHz-2M/800 Processor Option Kit |
| 397646-B21 | CPU | Intel Xeon DP 3.0GHz-2M/800LV Processor Option Kit |
| 399129-B21 | CPU | Intel Xeon DP 2.8GHz-2M/800 Dual Core Processor Option Kit |
| 403766-B21 | System memory | Memory Board Kit |
| 410570-B21 | I/O Peripherals | Mixed Riser Cage Option Kit PCI-E/PCI-X |
| 410571-B21 | I/O Peripherals | PCI-Express Riser Cage Option Kit |
| 412967-B21 | CPU | Dual-Core Intel Xeon 5080 (3.73 GHz/1066 FSB) Processor Option Kit |
| 413507-B21 | System memory | 512MB (1x512 MB) PC2-5300 FBD Memory Kit |
| 417453-421 | Servers | DL380R05 Xeon 5110 (1.60GHz/1066 FSB DC) 1P 1GB SA E200 RFAN (entry) |
| 417454-421 | Servers | DL380R05 Xeon 5120 (1.86GHz/1066 FSB DC) 1P 1GB SA E200 RFAN (entry) |
| 417455-421 | Servers | DL380R05 Xeon 5130 (2.00GHz/1333 FSB DC) 1P 2GB SA P400 RFAN (base) |
| 417456-421 | Servers | DL380R05 Xeon 5140 (2.33GHz/1333 FSB DC) 1P 2GB SA P400 RFAN (base) |
| 417457-421 | Servers | DL380R05 Xeon 5150 (2.66GHz/1333 FSB DC) 1P 2GB SA P400 RFAN (base) |
| 417458-421 | Servers | DL380R05 Xeon 5160 (3.00GHz/1333 FSB DC) 1P 2GB SA P400 RFAN (base) |
| 418314-421 | Servers | DL380R05 Xeon 5150 (2.66GHz/1333 FSB DC) 2P 4GB SA P400 BBWC DVD RPS RFAN (perf) |
| 418315-421 | Servers | DL380R05 Xeon 5150 (3.00GHz/1333 FSB DC) 2P 4GB SA P400 BBWC DVD RPS RFAN (perf) |
| 418319-B21 | CPU | Dual-Core Intel Xeon 5110 (1.60 GHz/1066 FSB) Processor Option Kit |
| 418320-B21 | CPU | Dual-Core Intel Xeon 5120 (1.86 GHz/1066 FSB) Processor Option Kit |
| 418321-B21 | CPU | Dual-Core Intel Xeon 5130 (2.00 GHz/1333 FSB) Processor Option Kit |
| 418322-B21 | CPU | Dual-Core Intel Xeon 5140 (2.33 GHz/1333 FSB) Processor Option Kit |
| 418323-B21 | CPU | Dual-Core Intel Xeon 5150 (2.66 GHz/1333 FSB) Processor Option Kit |
| 418324-B21 | CPU | Dual-Core Intel Xeon 5160 (3.00 GHz/1333 FSB) Processor Option Kit |
| 431786-B21 | Storage | 120-GB Pluggable SFF SATA 5,400 rpm Drive (1 inch) |
| 431933-B21 | Storage | 36.4GB Pluggable SAS SFF 15,000 rpm Universal Hard Drive |
| 431935-B21 | Storage | 72.8GB Pluggable SAS SFF 15,000 rpm Universal Hard Drive |
| 431958-B21 | Storage | 146GB Pluggable SAS SFF 10,000 rpm Universal Hard Drive |
| 432333-B21 | CPU | Dual-Core Intel Xeon 5148 (2.4 GHz/1333MHz FSB) Processor Option Kit |
| 433522-B21 | CPU | Quad-Core Intel Xeon E5320 (1.86 GHz/1066 FSB) Processor Option Kit |
| 433526-421 | Servers | DL380R05 Xeon 5320 (1.86 GHz/1066 FSB QC) 1P 2GB SA P400 RFAN (base) |
| 433527-421 | Servers | DL380R05 Xeon 5310 (1.60 GHz/1066 FSB QC) 1P 1GB SA E200 RFAN (entry) |
| 437943-B21 | CPU | Quad-Core Intel Xeon E5310 (1.60 GHz/1066 FSB) Processor Option Kit |
| 470064-115 | Servers | DL380R05 Xeon 5130 (2.00GHz/1333FSB DC) 1P 2GB SA-P400 BBWC 8xSFF DVD/CD-RW |
Our experienced HP specialists can help you size and configure entire HP systems & servers, in addition to help you find appropriate upgrades and replacement parts that fits your requirements, and are interoperable with your existing architecture. All customers receive toll-free tech support, and we can even assist with other technical tasks, such as preloading HP-UX and other operating environments, LUN slicing, rack-mounting equipment, and customizing logical volumes. Ask about our third-party maintenance options, as well as our leasing and financing solutions.
Let North American Systems remove the risk of procuring refurbished IT equipment. With a Dun & Bradstreet number, a wide variety of credit references, and over 14 years of industry experience, we serve a wide range of large & small customers in a number of vertical industries, delivering options that enable managers to deliver more for less with off-lease, remanufactured, and bulk-packed equipment at great prices. All HP hardware is genuine, and tested prior to shipment in our lab, and we guarantee against equipment failure of our products.