North American Systems
International
Where Innovation
Meets Solutions
| Model | Thunder 9585V | Thunder 9570V | Thunder 9530V | Thunder 9520V |
|---|---|---|---|---|
| Maximum disk drives | 449 | 224 | 14 | 59 |
| Maximum raw capacity | 129.1TB Fibre Channel, 173.6TB SATA | 64.4TB Fibre Channel, 86.7 TB SATA | 4TB Fibre Channel | 19.7TB SATA |
| Support for SATA | SATA & Fibre Channel intermix | SATA & Fibre Channel intermix | No SATA support | SATA only |
| Mirrored Cache | 2GB - 8GB | 2GB - 4GB | 1GB - 4GB | 1GB - 2GB |
| Internal Bandwidth | 7.5Gbps | 4.2Gbps | 4.2Gbps | 4.2Gbps |
| Maximum virtual storage ports | 1,024 | 512 | 256 | 512 |
| Maximum physical storage ports | 8 | 4 | 2 | 4 |
| Maximum RAID groups | 90 | 45 | 7 | 45 |
| Maximum LUNs | 2,048 | 512 | 512 | 512 |
| Request a Quote | Add to Quote Request | Add to Quote Request | Add to Quote Request | Add to Quote Request |
The HDS Thunder 9500V modular storage solutions are designed to accommodate
a wide variety of business requirements. The Thunder 9585V is designed for the
most demanding business applications that require high-performance, high-capacity
storage systems, while the Thunder 9570V also delivers high-end enterprise class
performance, capacity, reliability, and connectivity for datacenters. The Thunder
9530V is a SATA-only device which can be used as a standalone method to consolidate
multiple JBOD and server-attached storage devices. The Thunder 9520V is ideal
for branch offices & workgroups that require entry-level capacity with enterprise-class
performance & features. North American Systems offers new & used HDS
9500 V Series as affordable, modular storage solutions for cost-effective backup,
archival, and compliance, in configurations that provide robust flexibility &
scalability.