North American Systems
International
Where Innovation
Meets Solutions
The DB2 9 database solution provides leading benchmark performance, integration with XML for SOA-readiness, and many tools and functionalities designed to enable simplified, proactive administrative management of your database infrastructure.
The newest version of the DB2 UDB include enhancement such as the ability to:
The DB2 9 database is offered in Enterprise, Workgroup, and Express editions, allowing businesses to scale database operations as needed.
| Enterprise Edition Features & Benefits | |
|---|---|
| Scalability & Interoperability | this edition supports up to terabytes of data, as well as unlimited amount of processors and memory, for Linux®, UNIX®, i5/OS®, and Windows® platforms |
| Performance Optimization | reduce latency and improve overall database responsiveness with complementary tools such as DB2 Performance Expert and DB2 Query Patroller |
| Storage Optimization | DB2’s unique data compression algorithms are proven to save between 45% - 69% of disk space. In addition, storage can be optimized with memory buffers that reduce I/O requirements |
| Partitioning | simultaneously support all three common methods of database partitioning, including handling range or table partitioning, multi-dimensional clustering & hashing. This allows you to load-balance table structures, make bigger databases and tables, and improve availability |
| Advanced Access Control | restrict unauthorized access with granularity that extends to the table columns and row level |
| pureXML | simple, efficient access to XML with the same levels of security, integrity and resiliency provided to relational data |
| Geodetic Data Management | leverage spatial information for geographical location analysis |
| Real Time Insight | control multiple data streams with these tools that store and forward high volumes of data |
| Workgroup Edition Features & Benefits | |
|---|---|
| Scalability & Interoperability | available for up to 4 CPUs and 16GB RAM, for Windows, UNIX, and Linux |
| pureXML | simple, efficient access to XML with the same levels of security, integrity and resiliency provided to relational data |
| Performance Optimization | optimize performance for OLAP environments with MQT (materialized query tables), MDC (multi-dimensional clustering), and Query Parallelism |
| High Availability | maximize data availability and maintain data connectivity during infrastructure failures with HADR (high availability disaster recovery) |
| Workload Management | leverage features such as the Connection Concentrator with Query Patroller and DB2 Governor for a proactive, fail-safe workload environment |
| Express Edition Features & Benefits | |
|---|---|
| Scalability & Interoperability | available for up to 2 CPUs and 4GB RAM, for Windows, Solaris x86, and Linux |
| pureXML | simple, efficient access to XML with the same levels of security, integrity and resiliency provided to relational data |
| Performance Optimization | optimize performance for OLAP environments with MQT (materialized query tables), MDC (multi-dimensional clustering), and Query Parallelism |
| High Availability | maximize data availability and maintain data connectivity during infrastructure failures with HADR (high availability disaster recovery) |
| Workload Management | leverage features such as the Connection Concentrator with Query Patroller and DB2 Governor for a proactive, fail-safe workload environment |