North American Systems
International
Where Innovation
Meets Solutions
IBM v.s. Dell blade servers Answer: they don’t. Dell’s blade technology has a long way to go, to even start comparing with IBM innovative architecture. Many blade server manufacturers simply treat this new technology as a form-factor change, failing to take advantage of the possibilities it presents.
| IBM | v.s. | Dell |
|---|---|---|
| Choose between AMD Opteron, Intel Xeon, or POWER processors | Limited to Intel Xeon CPUs | |
| IBM blade servers are 22%-37% more efficient in cost to power each blade server | Dell has failed to take advantage of the potential savings in power costs | |
| 14 blade servers/chassis (7U) | 10 blade servers/chassis (7U) | |
| High availability, redundant midplane | They don’t even offer this as an option | |
| Integrated media option offer flexibility when installing software & drivers | Not available | |
| 4Gb FB switch modules | Not available | |
| Light path diagnostics | Not available |
North American Systems can offer you sizing and purchasing advice on your blade server project from purchase to implementation to deployment. Email sales@nasi.com to set up an appointment today and talk to one of our blade server experts.