North American Systems
International
Where Innovation
Meets Solutions
The HPj6750 features dual 875MHz PA-8700+ RISC processors for advanced HP-UX
computing power. The HP j6750 high-performance workstation is perfect for high-end
simulation, design simulation, IC verification, virtual prototyping, structural
analysis, and
computational fluid dynamics. These workstations also feature 2.25 MB on-chip
cache and four-way set associative cache, and maximize 64-bit performance with
a 64-bit OS and 64-bit microprocessor. 1.9 Gbps peak I/O performance, 16
GB SDRAM capacity and rack-mount options are all included with the j6750.
Supported Graphics Accelerators:
| Part Number | Category | Description |
|---|---|---|
| A4118A | Storage | 2GB SE SCSI-2 Disk Drive LP (712/715) |
| A4458A | Workstations | Model J2240 Workstation with two 236MHz PA8200 Processor |
| A4515A | System memory | 64MB ECC Memory Module (EDO) |
| A4516A | System memory | 128MB ECC Memory Module (EDO) for B/C/J |
| A4516A | System memory | 128MB ECC Memory Module (EDO) for B/C/J |
| A4517A | System memory | 256MB ECC Memory Module (EDO) |
| A4570A | Storage | 9GB UltraSCSI WSE Disk Drive LP |
| A4978A | Workstations | Model J5000 Workstation with two 440MHz PA8500 Processor |
| A4981A | Workstations | Model J7000 Workstation with four 440MHz PA8600 Processor |
| A4993A | System memory | 128MB SDRAM Memory Module |
| A4994A | System memory | 256MB SDRAM Memory Module |
| A4995A | System memory | 512MB SDRAM Memory Module |
| A4997A | Storage | 9GB 10K LVD Disk Drive LP |
| A4998A | Storage | 18GB 10K LVD Disk Drive LP |
| A5990-60010 | Workstations | Motherboard J6000 with two 552MHz PA8600 Process |
| A5990A | Workstations | Model J6000 Workstation with two 552MHz PA8600 Processor |
| A5991A | Workstations | Model J5600 Workstation with two 552MHZ PA8600 Processor |
| A6016A | System memory | 1GB SDRAM Memory Module |
| A6031A | Storage | 36GB 10K LVD Disk Drive LP |
| A6055B | Workstations | Model J6700 Workstation with two 750MHz PA8700 Processor |
| A7207A | Storage | 73GB 10K LVD Disk Drive LP |
| A7208A | Storage | 36GB 15K LVD Disk Drive LP |
| A7279B | Workstations | Model J6700 Workstation with 2 x 750MHz PA8700 Processor |
| A9638A | Workstations | Model J6750 Workstation with two 875MHz PA8700 Processor |
| b-class | c-class | j-class | |
|---|---|---|---|
| Uses | Low and mid-range design; electronic, mechanical, and circuit design; basic modeling | Mid-range modeling; mechanical prototyping, 3D modeling; visualization; IC simulation and synthesis | High-end simulation; design simulation; IC verification; virtual prototyping; structural analysis; computational fluid dynamics |
| Available Models |