North American Systems
International
Where Innovation
Meets Solutions
The HP Visualize c3750 workstations offer high-performance processing power
based on the HP PA-RISC processors. With a 875MHz PA-8700+ CPU with 2.25MB
on-chip
cache and a four-way associative cache, the c3750 is perfect for high-performance
computing environments. The c3750 features up to 8GB SDRAM and has 6 PCI slots
for easy expandability This workstations comes in a standalone configuration
and can be rack-mounted, and it has binary compatibility with other HP PA-RISC
and Intel Itanium CPUs
Supported Graphics Accelerators:
| Part Number | Category | Description |
|---|---|---|
| A4118A | Storage | 2GB SE SCSI-2 Disk Drive LP (712/715) |
| A4119A | Storage | 2GB FWD SCSI-2 Disk Drive LP |
| A4200A | Workstations | Model C100 Workstation with 100MHz PA7200 Processor |
| A4200D | Workstations | Model C110 Workstation with 120MHz PA7200 Processor |
| A4231A | Workstations | Model C180 Workstation with 180MHz PA8000 Processor |
| A4318A | Workstations | Model C200 Workstation with 200MHz PA8200 Processor |
| A4461A | Storage | 4GB FWD SCSI-2 Disk Drive LP |
| A4515A | System memory | 64MB ECC Memory Module (EDO) |
| A4516A | System memory | 128MB ECC Memory Module (EDO) for B/C/J |
| A4516A | System memory | 128MB ECC Memory Module (EDO) for B/C/J |
| A4517A | System memory | 256MB ECC Memory Module (EDO) |
| A4521A | Workstations | Model C160 Workstation with 160MHz PA8000 Processor |
| A4568A | Storage | 2GB UltraSCSI WSE Disk Drive; LP |
| A4569A | Storage | 4GB UltraSCSI WSE Disk Drive; LP |
| A4945A | Workstations | Model C240 Workstation with 236MHz PA8200 Processor |
| A4986A | Workstations | Model C3000 Workstation with 400Mhz PA8500 Processor |
| A4988A | Workstations | Model C360 Workstation with 367MHz PA8500 Processor |
| A4993A | System memory | 128MB SDRAM Memory Module |
| A4994A | System memory | 256MB SDRAM Memory Module |
| A4995A | System memory | 512MB SDRAM Memory Module |
| A4996A | Storage | 9GB 7.2K LVD UltraSCSI2 Disk Drive, LP |
| A4997A | Storage | 9GB 10K LVD Disk Drive LP |
| A4998A | Storage | 18GB 10K LVD Disk Drive LP |
| A5992A | Workstations | Model C3600 Workstation with 552MHz PA8500 Processor |
| A5992A | Workstations | Model C3600 Workstation with 552MHz PA8500 Processor |
| A6016A | System memory | 1GB SDRAM Memory Module |
| A6031A | Storage | 36GB 10K LVD Disk Drive LP |
| A6057A | Workstations | Model C3700 Workstation with 750MHz PA8700 Processor |
| A6057B | Workstations | Model C3700 Workstation with 750MHz PA8700 Processor |
| A7207A | Storage | 73GB 10K LVD Disk Drive LP |
| A7208A | Storage | 36GB 15K LVD Disk Drive LP |
| A7277B | Workstations | Model C3700 Workstation with 750MHz PA8600 Processor |
| A7814A | Workstations | Model C3650 Workstation with 625MHz PA8600 Processor |
| A9636A | Workstations | HP c3750 Workstation w/ 875MHz CPU, 2GB RAM, 36GB Disk, FX5 Graphics |
| b-class | c-class | j-class | |
|---|---|---|---|
| Uses | Low and mid-range design; electronic, mechanical, and circuit design; basic modeling | Mid-range modeling; mechanical prototyping, 3D modeling; visualization; IC simulation and synthesis | High-end simulation; design simulation; IC verification; virtual prototyping; structural analysis; computational fluid dynamics |
| Available Models |